Najważniejsze szczegóły
Minimalna ilość zamówienia:1
Czas realizacji zamówienia:within 3 work days
Wysyłka:快递
Wprowadzenie produktu
50T series vane pump types as follows
50T-14-F-RR-01,
50T-19-F-RR-01,
50T-21-F-RR-01
50T-30-F-RR-01,
50T-36-F-RR-01,
50T-40-F-RR-01,
150T-125-F-RR-01
Model Num bers | Geometric Displacement cm3/rev (cu.in/rev) | Maximum Operating Pressure MPa (PSI) | Shaft Speed Range r/min | Approx. Mass kg (lbs.) | ||
Max. | Min. | Foot Mtg. | Flange Mtg. | |||
50T-7 | 6.8(.415) | 7 (1020) | 2000 | 800 | 10.5 (23.2) | 9.0 (19.8) |
50T-12 | 11.6(.708) | 600 | ||||
50T-17 | 16.5(1.007) | 1800 | ||||
50T-23 | 22.9(1.397) | |||||
50T-26 | 25.9(1.580) | |||||
50T-36 | 36.0(2.20) | |||||
150T-48 | 47.7(2.91) | 7 (1020) | 1500 | 600 | 26 (57.3) | 25 (55.1) |
150T-61 | 61.1(3.73) | |||||
150T-75 | 74.9(4.57) | |||||
150T-94 | 93.6(5.71 | 1200 | ||||
150T-116 | 115.6(7.05) | |||||
250F-134 | 133.9(8.17) | 7 (1020) | 1200 | 600 | 120 (265) | 113 (249) |
250F-153 | 153.1(9.34) | |||||
250F-176 | 175.8(10.73) | |||||
250F-200 | 201.0(12.27) |
Szczegóły produktu